ShIP to
ITEM NAME | Rated Voltage | Working current | Power | Color temperature | LED QTY | Lumen | Size |
PR68 | DC 9V-36V | DC 1.12A-0.55A | 8W | 5700K | 4led*2 | 960lm | 125.3x23.3x32.2mm |
PR66 | DC 9V-36V | DC 1.12A-0.55A | 10W | 5700K | 5led*2 | 1200lm | 168x22.5x38.4mm |
PR05 | DC 9V-36V | DC 1.12A-0.55A | 10W | 5700K | 5led*2 | 1200lm | 147*25*30mm |
959LG | DC 9V-36V | DC 1.12A-0.55A | 10W | 5700K | 1led*1 | 1200lm | 182*21.6*42.5mm |
902HP | DC 9V-36V | DC 1.12A-0.55A | 8W | 5700K | 4led*2 | 960lm | Ø90mm Ø72.2mm H:48.6mm |
FJ200 | DC 9V-36V | DC 1.12A-0.55A | 10W | 5700K | 5led*2 | 1200lm | 202x156.6x20.7mm |
FJ200GL | DC 9V-36V | DC 1.12A-0.55A | 15W | 5700K | 1led*2 | 1400lm | 199.62x116.85*20.7mm |
Copyright © 2019 CNLM LIGHTING Co., Ltd. | All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a responsefrom us via email. Please be sure to leave yourcontact details so that we can better assist
Product Message